Description
The Apple iPhone 16 Pro Max and Samsung Galaxy S25 Ultra are two flagship smartphones set to dominate the market in 2024. Both devices offer top-tier performance, cutting-edge cameras, and premium designs, with the iPhone focusing on seamless integration within the Apple ecosystem and the Galaxy S25 Ultra delivering powerful Android features. This comparison highlights the key differences and similarities to help users choose the best device for their needs.
Comparison Table: Apple iPhone 16 Pro Max vs Samsung Galaxy S25 Ultra
Feature | Apple iPhone 16 Pro Max | Samsung Galaxy S25 Ultra |
---|---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Announced | September 9, 2024 | Rumored (Expected 2024) |
Status | Available, Released September 20, 2024 | Not Announced (Rumored) |
Dimensions | 163 x 77.6 x 8.3 mm (6.42 x 3.06 x 0.33 in) | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
Weight | 227 g (8.01 oz) | 219 g (7.72 oz) |
Build | Glass front (Corning-made glass), glass back, titanium frame (Grade 5) | Glass front (Corning Gorilla Armor), glass back, titanium frame (Grade 5) |
SIM | Nano-SIM + eSIM (2 at a time), eSIM + eSIM (USA) | Nano-SIM + eSIM (2 at a time) |
Water Resistance | IP68 (up to 6m for 30 min) | IP68 (up to 1.5m for 30 min) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
Display Size | 6.9 inches | 6.8 inches |
Resolution | 1320 x 2868 pixels (~460 ppi) | 1440 x 3120 pixels (~505 ppi) |
Protection | Ceramic Shield (2024 gen) | Corning Gorilla Armor |
Operating System | iOS 18, upgradable to iOS 18.2 | Android 15, One UI 7 |
Chipset | Apple A18 Pro (3 nm) | Qualcomm Snapdragon 8 Gen 4 (3 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) | Octa-core (2×4.19 GHz & 6×2.90 GHz) |
GPU | Apple GPU (6-core graphics) | Adreno 830 (1.25 GHz) |
Internal Memory | 256GB, 512GB, 1TB, 8GB RAM (NVMe) | 256GB, 512GB, 1TB, 12GB/16GB RAM (UFS 4.0) |
Main Camera | Triple: 48MP + 12MP (periscope) + 48MP (ultrawide) | Quad: 200MP + 10MP (telephoto) + 50MP (periscope) + 50MP (ultrawide) |
Camera Features | Dual-LED flash, HDR, Dolby Vision, ProRes, 3D video/audio | Laser AF, LED flash, Auto-HDR, Panorama, HDR10+ |
Video | 4K up to 120fps, ProRes, Dolby Vision HDR, 3D video/audio | 8K@24fps, 4K@30/60/120fps, 1080p@240fps, HDR10+, gyro-EIS |
Selfie Camera | 12MP, HDR, Dolby Vision, 4K video | 12MP, HDR, 4K video |
Loudspeaker | Stereo speakers | Stereo speakers, AKG tuning |
3.5mm Jack | No | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2, DisplayPort 1.2 |
Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes | Yes |
Battery | 4685 mAh | 5000 mAh |
Charging | 25W wired, 25W MagSafe wireless, 15W wireless (Qi2) | 45W wired, 25W wireless (Qi2), 4.5W reverse wireless |
Other Features | Face ID, Emergency SOS, Ultra Wideband support | Fingerprint (under display), Samsung DeX, Ultra Wideband support |
Price in Philippines | Starting from PHP 89,990 | Not specified |
Key Differences:
- Display:
- The Samsung Galaxy S25 Ultra has a higher resolution (1440 x 3120) and brighter peak brightness(2600 nits) compared to the iPhone 16 Pro Max, which has 1320 x 2868 resolution and 2000 nits.
- Camera:
- The iPhone 16 Pro Max features a 48 MP primary sensor, paired with a 12 MP periscope telephotocamera and another 48 MP ultrawide sensor.
- The Samsung Galaxy S25 Ultra has a 200 MP main camera, along with a 10 MP telephoto (3x zoom), 50 MP periscope telephoto (5x zoom), and 50 MP ultrawide camera. The S25 Ultra seems to offer more versatility in zoom and a higher-resolution main sensor.
- Performance:
- The iPhone 16 Pro Max is powered by the A18 Pro chip with a 6-core GPU.
- The S25 Ultra uses the Snapdragon 8 Gen 4 with an Adreno 830 GPU, which is expected to offer top-tier Android performance.
- Battery and Charging:
- The iPhone 16 Pro Max has a 4685 mAh battery with 25W wired charging.
- The S25 Ultra comes with a larger 5000 mAh battery and supports 45W wired charging, providing potentially faster charging speeds.
- OS and Ecosystem:
- The iPhone 16 Pro Max runs iOS 18, while the S25 Ultra will run Android 15 with One UI 7, offering different software ecosystems, features, and user experiences.
- Pricing:
- Both phones have high-end features but are expected to vary significantly in price, with the iPhone 16 Pro Max typically being in the premium price range for Apple devices, while the S25 Ultra is also a flagship but might have more aggressive pricing for its Android audience.
Conclusion:
- iPhone 16 Pro Max: Best for users who prefer Apple’s ecosystem, superior video recording (ProRes, Dolby Vision), and a high level of integration with other Apple devices.
- Samsung Galaxy S25 Ultra: Great for users who prioritize camera versatility (200 MP, advanced zoom), display quality, and faster charging. It also benefits from Android’s customizability and features like Samsung DeX for a desktop-like experience.
Reviews
There are no reviews yet.