Description
Here’s a detailed comparison between the rumored Samsung Galaxy S25 Ultra vs Oppo Find X8 Pro. Both phones are flagship models but cater to slightly different user preferences.


Samsung Galaxy S25 Ultra Vs Oppo Find X8 Pro Comparison Table
Feature | Samsung Galaxy S25 Ultra | Oppo Find X8 Pro |
---|---|---|
Network | GSM/CDMA/HSPA/EVDO/LTE/5G | GSM/HSPA/LTE/5G |
Launch | Rumored | Announced: October 24, 2024 Released: October 30, 2024 |
Body | Titanium frame (Grade 5), Gorilla Armor front and back, 219g, IP68 rating | Aluminum frame, Gorilla Glass 7i front and back, 215g, IP68/IP69 rating |
Display | 6.8″ Dynamic LTPO AMOLED 2X, 1440 x 3120 pixels, 120Hz, HDR10+, 2600 nits peak | 6.78″ LTPO AMOLED, 1264 x 2780 pixels, 120Hz, HDR10+, Dolby Vision, 4500 nits peak |
Platform | Android 15 with One UI 7, Snapdragon 8 Gen 4 (3nm), Adreno 830 | Android 15 with ColorOS 15, MediaTek Dimensity 9400 (3nm), Immortalis-G925 |
Memory | 256GB/12GB RAM, 512GB/16GB RAM, 1TB/16GB RAM, UFS 4.0 | 256GB/12GB RAM, 512GB/16GB RAM, 1TB/16GB RAM, UFS 4.0 |
Main Camera | 200MP + 10MP (3x zoom) + 50MP (5x zoom) + 50MP ultrawide, OIS, Laser AF, 8K video | 50MP + 50MP (3x zoom) + 50MP (6x zoom) + 50MP ultrawide, OIS, Laser AF, Hasselblad Color Calibration, 4K video |
Selfie Camera | 12MP, dual pixel PDAF, HDR10+, 4K@60fps | 32MP, Panorama, 4K@60fps |
Sound | Stereo speakers, no headphone jack, AKG-tuned audio | Stereo speakers, no headphone jack |
Battery | 5000mAh, 45W wired charging, 25W wireless charging, 4.5W reverse wireless | 5910mAh, 80W wired charging, 50W wireless charging, 10W reverse wireless |
Special Features | S Pen support, Samsung DeX, UWB, 7 Android updates | Satellite connectivity (select models), Ultra HDR image support |
Colors | Titanium Black, Titanium Blue, Titanium Gray, Titanium Silver | Space Black, Pearl White, Blue |
Weight | 219g | 215g |
Price (Expected) | Premium pricing (~$1,400–$1,800, depending on configuration) | Premium pricing (~$1,200–$1,600, depending on configuration) |
Key Differences of Samsung Galaxy S25 Ultra Vs Oppo Find X8 Pro
- Build Quality: The Samsung Galaxy S25 Ultra uses a titanium frame, making it more durable than the aluminum frame of the Oppo Find X8 Pro. However, both devices feature high-quality glass protection.
- Display: Samsung offers a slightly larger, higher-resolution display with a peak brightness of 2600 nits. Oppo counters with Dolby Vision support and a staggering 4500 nits peak brightness.
- Processor: Samsung’s Snapdragon 8 Gen 4 chipset is expected to provide better gaming and multitasking performance compared to Oppo’s MediaTek Dimensity 9400 chipset.
- Camera: Samsung has a higher-resolution primary camera (200MP) and supports 8K video, while Oppo emphasizes optical zoom capabilities with 6x zoom on its periscope telephoto lens.
- Battery and Charging: Oppo leads in battery capacity (5910mAh) and faster charging speeds (80W wired, 50W wireless), whereas Samsung opts for a smaller 5000mAh battery but provides robust wireless charging options.
- Special Features: Samsung’s Galaxy S25 Ultra offers S Pen support, making it a productivity powerhouse. Oppo, on the other hand, includes satellite connectivity for emergencies in select models.
Conclusion
- Choose the Samsung Galaxy S25 Ultra if you need a device with a larger, sharper display, S Pen support, or superior durability.
- Opt for the Oppo Find X8 Pro if battery longevity, faster charging, or optical zoom photography are your priorities.
Both devices are cutting-edge, and your choice will likely depend on personal preferences such as design, brand ecosystem, or specific features like the S Pen or advanced camera zoom.
Check Our Latest Post: Here
Check Ou Page: PinoyGadgetHub
Reviews
There are no reviews yet.