Description


Both the Samsung Galaxy S25 Ultra and the Google Pixel 9 Pro XL are flagship smartphones tailored for enthusiasts who demand top-notch performance, excellent cameras, and future-proof features.
Comparison Table:
Feature | Samsung Galaxy S25 Ultra | Google Pixel 9 Pro XL |
---|---|---|
Launch | Rumored | Announced: August 13, 2024 Released: August 22, 2024 |
Dimensions & Weight | 162.8 x 77.6 x 8.2 mm 219 g | 162.8 x 76.6 x 8.5 mm 221 g |
Build | Glass front (Corning Gorilla Armor), glass back, titanium frame | Glass front (Gorilla Glass Victus 2), glass back, aluminum frame |
Display | 6.8″ Dynamic LTPO AMOLED 2X, 120Hz, 2600 nits, 1440 x 3120 pixels | 6.8″ LTPO OLED, 120Hz, 3000 nits, 1344 x 2992 pixels |
Chipset | Snapdragon 8 Gen 4 (3 nm) | Google Tensor G4 (4 nm) |
CPU & GPU | Octa-core (2×4.19 GHz + 6×2.90 GHz) Adreno 830 | Octa-core (1×3.1 GHz Cortex-X4 + 3×2.6 GHz Cortex-A720 + 4×1.92 GHz Cortex-A520) Mali-G715 MC7 |
RAM & Storage | 256GB/12GB, 512GB/16GB, 1TB/16GB (UFS 4.0) | 128GB/16GB, 256GB/16GB, 512GB/16GB, 1TB/16GB (UFS 3.1) |
Main Camera | Quad: 200MP (wide), 10MP (telephoto 3x), 50MP (periscope 5x), 50MP (ultrawide) | Triple: 50MP (wide), 48MP (periscope 5x), 48MP (ultrawide) |
Selfie Camera | 12MP | 42MP |
Video Recording | 8K@24/30fps, 4K@120fps, HDR10+ | 8K@30fps (cloud upscaling), 4K@60fps, HDR |
Battery | 5000mAh, 45W wired, 25W wireless | 5060mAh, 37W wired, 23W wireless |
OS & Software Updates | Android 15, One UI 7 (up to 7 major upgrades) | Android 14 (upgradable to Android 15, up to 7 major upgrades) |
Unique Features | Stylus with Bluetooth, Ultra Wideband, Samsung DeX | Satellite SOS, Skin thermometer, Pixel-exclusive AI features |
Colors | Titanium Black, Titanium Blue, Titanium Gray, Titanium Silver | Porcelain, Rose Quartz, Hazel, Obsidian |
Starting Price in PH | TBD | ₱59,999 (estimated) |
Key Takeaways:
- Display: While both have a 6.8″ AMOLED display, the Galaxy S25 Ultra offers slightly higher brightness (2600 nits vs. 3000 nits peak for the Pixel).
- Camera: The Galaxy S25 Ultra has an edge with its quad-camera setup, including a 200MP main sensor, whereas the Pixel focuses on computational photography.
- Performance: The Galaxy S25 Ultra’s Snapdragon 8 Gen 4 likely delivers better raw performance compared to the Tensor G4, which is optimized for AI.
- Battery & Charging: The Pixel 9 Pro XL has a slightly larger battery, but the Galaxy S25 Ultra supports faster wired and wireless charging.
- Build: Samsung uses titanium for its frame, making it sturdier than the Pixel’s aluminum construction.
- Extras: The Galaxy S25 Ultra includes a stylus and Samsung DeX, while the Pixel offers exclusive AI features and advanced health sensors.
Verdict:
The Samsung Galaxy S25 Ultra is ideal for users seeking a robust, versatile device with a premium build and superior raw performance. On the other hand, the Google Pixel 9 Pro XL is perfect for photography enthusiasts and those who prefer a software-driven experience with exclusive AI capabilities.
Reviews
There are no reviews yet.