Description
The Samsung Galaxy S25 Ultra Vs Vivo X200 Pro are flagship smartphones that push the boundaries of innovation in 2024. Each device is packed with high-end features, offering premium design, cutting-edge cameras, and powerful performance. Let’s break down their specifications to help you decide which one suits your needs.


Samsung Galaxy S25 Ultra Vs Vivo X200 Pro Comparison Table:
Feature | Samsung Galaxy S25 Ultra | Vivo X200 Pro |
---|---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
Launch Date | Rumored | October 19, 2024 |
Dimensions | 162.8 x 77.6 x 8.2 mm | 162.4 x 76 x 8.2 mm or 8.5 mm |
Weight | 219 g | 223 g or 228 g |
Build | Titanium frame, Gorilla Armor Glass | Aluminum frame, glass or glass fiber back |
Water Resistance | IP68 (1.5m for 30 minutes) | IP68/IP69 (1.5m for 30 minutes) |
Display Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) | LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
Display Size | 6.8 inches (~89.8% screen-to-body ratio) | 6.78 inches (~90.3% screen-to-body ratio) |
Resolution | 1440 x 3120 pixels (~505 ppi) | 1260 x 2800 pixels (~452 ppi) |
Processor | Snapdragon 8 Gen 4 (3 nm) | MediaTek Dimensity 9400 (3 nm) |
Operating System | Android 15, One UI 7 | Android 15, Funtouch 15 (Intl.) / OriginOS 5 (China) |
Memory Options | 256GB/12GB, 512GB/16GB, 1TB/16GB | 256GB/12GB, 512GB/16GB, 1TB/16GB |
Rear Cameras | – 200 MP (wide) | – 50 MP (wide) |
– 10 MP (3x zoom telephoto) | – 200 MP (periscope telephoto) | |
– 50 MP (5x zoom periscope) | – 50 MP (ultrawide) | |
– 50 MP (ultrawide) | ||
Front Camera | 12 MP | 32 MP |
Video Recording | Up to 8K@30fps, 4K@120fps | Up to 8K@30fps, 4K@120fps |
Battery | 5000 mAh, 45W wired, 25W wireless | 6000 mAh, 90W wired, 30W wireless |
Audio | Stereo speakers, no headphone jack | Stereo speakers, no headphone jack |
Connectivity | Wi-Fi 7, Bluetooth 5.3, USB-C 3.2 | Wi-Fi 7, Bluetooth 5.4, USB-C 3.2 |
Colors | Titanium Black, Blue, Gray, Silver | Cosmos Black, Titanium Grey, Blue, White |
Price in PH | Rumored (~₱82,000) | ₱69,990 |
Key Differences
1. Design & Build
- The Galaxy S25 Ultra sports a titanium frame for added durability, while the Vivo X200 Pro features a sleek aluminum frame with options for a glass or glass fiber back. Both phones are rated IP68 for water and dust resistance, but the X200 Pro also boasts IP69 protection.
2. Display
- The Galaxy S25 Ultra delivers a brighter display with a peak brightness of 2600 nits, whereas the X200 Pro provides Dolby Vision support and an impressive 4500 nits peak brightness.
3. Camera Systems
- The Galaxy S25 Ultra emphasizes versatility with quad cameras, including a 200MP wide sensor and a 5x periscope zoom lens.
- The Vivo X200 Pro takes a different approach, offering an innovative 200MP periscope telephoto lens with excellent macro capabilities and a Zeiss T lens coating for superior color fidelity*.
4. Performance
- The S25 Ultra is powered by Qualcomm’s Snapdragon 8 Gen 4, while the X200 Pro uses MediaTek’s Dimensity 9400. Both chipsets deliver cutting-edge performance, but the Galaxy S25 Ultra might have a slight edge in gaming and multitasking due to its higher GPU clock speed.
5. Battery & Charging
- The Vivo X200 Pro offers a larger 6000mAh battery with faster 90W wired and 30W wireless charging. In comparison, the S25 Ultra has a 5000mAh battery with 45W wired and 25W wireless charging.
Conclusion
The Samsung Galaxy S25 Ultra is ideal for those seeking a brighter display, stylus support, and longer software updates. On the other hand, the Vivo X200 Pro stands out with its larger battery, faster charging, and innovative camera capabilities, all at a more affordable price of ₱69,990 in the Philippines.
Check Our Page: PinoyGadgetHub
Reviews
There are no reviews yet.